11kV & 33kV ngaohiko teitei U70BL 70KN Karāhe insulator

Whakaahuatanga Poto:

Ko te insulator karaehe toughened 70KN he pai te insulativity, e whakamahia ana i runga i te aho hiko teitei.

Taipitopito Hua

Tohu Hua


Ngaohiko Teitei 70kn Kopae Whakatarewatanga Whakatairanga Karaehe Insulator U70BL (9)

aho karaihe

Ko te tohu IEC U40B/110 U70B/146 U70B/127 U100B/146 U100B/127 U120B/127 U120B/146 U160B/146 U160B/155 U160B/170
Diamita D mm 178 255 255 255 255 255 255 280 280 280
Teitei H mm 110 146 127 146 127 127 146 146 155 170
Tawhiti ngoki L mm 185 320 320 320 320 320 320 400 400 400
Ko te hononga hononga mm 11 16 16 16 16 16 16 20 20 20
Ko te utaina mahi miihini kn 40 70 70 100 100 120 120 160 160 160
Te whakamatautau mahi miihini kn 20 35 35 50 50 60 60 80 80 80
Te kaha o te kaha maku e tu ngaohiko kv 25 40 40 40 40 40 40 45 45 45
Ko te hihiko uira maroke ka mau i te ngaohiko kv 50 100 100 100 100 100 100 110 110 110
Te ngaohiko wero i te manawa PU 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
Ngaohiko pupuhi auau kaha kv 90 130 130 130 130 130 130 130 130 130
Ngaohiko awe reo irirangi μv 50 50 50 50 50 50 50 50 50 50
Ko te whakamatautau tirohanga a Corona kv 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22
Power auau ngaohiko pewa hiko te 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20Ka 0.12s/20Ka 0.12s/20Ka 0.12s/20Ka 0.12s/20Ka
Te taumaha kupenga mo ia waeine kg 2.1 3.6 3.5 4 4 4 4 6.7 6.6 6.7

  • Tōmua:
  • Panuku:

  • Hua e Pa ana